ICTS Tracing
@ 09:00
Level 1 |
|
Rate ( R ) |
|
Estimated Revenue |
| LEVEL 1 TRACING (DISCOVERY / PRESERVER ETC) | 7 | R235 | = | R1 645 |
| LEVEL 1 DOCUMENTS - NORMAL | 43 | R330 | = | R14 190 |
| LEVEL 1 DOCUMENTS (REDUCED FEE - DISCOVERY ETC) | 3 | R150 | = | R450 |
| DECEASED CASES | 6 | R150 | = | R900 |
Level 2 |
|
Rate ( R ) |
|
Estimated Revenue |
| LEVEL 2 TRACING | 5 | R1 800 | = | R9 000 |
| LEVEL 2 DOCUMENTS (DISTINCTION / SODEXO) | 2 | R2 200 | = | R4 400 |
| LEVEL 2 DOCUMENTS (AF UNCLAIMED / BIBC / FAIRHEADS ETC) | 7 | R1 800 | = | R12 600 |
| LEVEL 2 DOCUMENTS (REDUCED FEE - POWER PACK) | 0 | R400 | = | R0 |
GRAND TOTAL |
R43 185 |
|||
TARGET REVENUE |
R85 000 |
R41 815 |